<< Back  |  Return to Home Page
Immanuel Lutheran Cemetery
Settlement Family Registry  -- Bethune, Colorado

 
    Adolf, Daniel - 428   (1885 - 1992)
    Bauer, Edward H. - 1572   (1911 - 1995)
    Knodel, Ruby Schlichenmayer- 1387   (1923 - 2005)
    Schlichenmayer, Chris - 1386   (1920 - 2005)
    Weisshaar, Harold - 374   (1922 - 2006)
    Weisshaar, Lee - 379   (1924 - 2007)
    Schlichenmayer, Linda Coles- 1122   (1950 - 2007)
    Stolz, William (Bud) - 1025   (1926 - 2007)
    Colbert, Doris Meyer- 1308   (1929 - 2009)
    Meyer, Mabel Bishop- 960   (1923 - 2009)
    Adolf, Carl Jr. (Dick) - 530   (1927 - 2010)
    Schlichenmayer, James - 1153   (1937 - 2010)
    Eslinger, Virgil - 860   (1945 - 2010)
    Beringer, Almelia Meyer- 347   (1917 - 2011)
01  A2  Knodel, Emma Child- 1322   ( - 1907)
01  A3  Knodel, Lydia Child- 1321   ( - 1907)
01  A4  Knodel, John Child- 1320   ( - 1907)
01  B3  Kleis, Justina Knodel- 3307   (1838 - 1917)
01  B4  Knodel, Peter - 485   (1868 - 1909)
02  A1  Jaeger, Jake - 3487   (1882 - 1939)
02  A4  Knodel, Andrew Child- 2874   (1907 - 1907)
03  A1  Betcher, Beata Bauer Hayne- 2591   (1866 - 1946)
03  A3  Bauer, Fred - 1571   (1900 - 1934)
03  A3  Bauer, Andrew - 154   (1864 - 1934)
03  A4  Hayne, John Child- 3339   (~1886 - ~1900)
03  B1  Bauer, Albert - 1573   (1905 - 1974)
04  A3  Schaal, Sam S., Jr. - 533   (1899 - 1990)
04  A4  Schaal, Rudolph Child- 685   (1908 - 1908)
04  B2  Schaal, Sam Sr. - 669   (1871 - 1958)
04  B3  Bauder, Dorothea Schaal- 670   (1880 - 1964)
04  B4  Schaal, Fred G. - 671   (1901 - 1968)
05  A1  Ziegler, John - 349   (1872 - 1971)
05  A2  Boepple, Christina Ziegler- 350   (1876 - 1963)
05  A3  Ziegler, Richard E Child- 351   (1898 - 1917)
05  A4  Ziegler, Clara Child- 354   (1903 - 1910)
06  A4  Knodel, Baby of John Child- 3490   (1906 - 1906)
07  A1  Lohr, Martha Stolz- 1201   (1911 - 1986)
07  A3  Lohr, John Henry - 1202   (1887 - 1913)
07  A4  Hoehn, Mary Lohr Degering- 1203   (1888 - 1973)
08  A4  Schmidt, Johanna - 3494   (1845 - 1913)
09  A1  Hiller, Eva Juengling- 891   (1828 - 1920)
09  A2  Juengling, Katherena Stahlecker- 147   (1848 - 1926)
09  A3  Stahlecker, Martin - 146   (1848 - 1914)
09  B3  Stahlecker, Child of Christ - 3495   (1921 - 1921)
09  B4  Stahlecker, Reuben Child- 1286   (1905 - 1920)
10  A4  Knodel, Katherine Child of Andrew- 3491   (1913 - 1913)
10  B1  Schlichenmayer, T.(Shorty) - 934   (1912 - 1989)
11  A3  Schaal, John - 597   (1859 - 1945)
11  A4  Wagner, Christina Schaal- 1043   (1865 - 1915)
12  A1  Knodel, Edward - 677   (1894 - 1983)
12  A2  Schaal, Helen C Knodel- 676   (1903 - 1991)
12  A4  Fischer, Baby Boy Child- 3486   (1911 - 1911)
12  B1  Knodel, Garvin - 853   (1934 - 1994)
12  B4  Schulz, Alvin H - 2042   (1923 - 1938)
13  A4  Wiedmann, Jakob - 166   (1880 - 1911)
13  B1  Knodel, Lawrence - 1002   (1926 - 1998)
14  A4  Bauder, Gottleib Child- 2160   (1898 - 1904)
15  ??  Adolf, Julius Child- 2634   (1917 - 1917)
15  ??  Adolf, Leonard - 2635   (1921 - 1998)
15  A1  Adolf, Junior Child- 2636   (1928 - 1928)
15  A2  Brunn, Franz - 2638   (1914 - 1914)
15  A3  Adolf, James - 3450   ( - 1917)
15  A4  Adolf, Clyde - 2633   (1915 - 2002)
16  A2  Stolz, Infant Daughter Child- 1181   (1920 - 1920)
16  A3  Stolz, Infant Son Child- 1207   (1930 - 1930)
16  B1  Stolz, Herman Julius - 1186   (1869 - 1929)
16  B2  Reinholtz, Emma Stolz- 1187   (1869 - 1957)
17  A1  Kramer, Baby Girl Child- 2639   (1954 - 1954)
17  A3  Adolf, Fredericka Kramer- 68   (1860 - 1916)
17  A4  Kramer, Franz (Frank) Sr. - 67   (1853 - 1933)
17  B3  Stahlecker, Theresia Kramer- 134   (1908 - 2001)
17  B4  Kramer, William (Bill) - 395   (1904 - 1997)
18  A3  Wilhelm, Christina Weisshaar- 368   (1865 - 1946)
18  A4  Weisshaar, Johann (John) - 367   (1863 - 1916)
19  A1  Schlichenmayer, Jacob - 1463   (1873 - 1937 )
19  A2  Kienske, Margaretha Schlichenmayer- 1451   (1852 - 1931)
19  A3  Adolf, Lydia Child- 3500   (1927 - 1927)
19  A4  Adolf, Gotthilf Child- 445   (1921 - 1921)
19  B1  Schlichenmayer, Ray Dean - 1117   (1942 - 1962)
19  B2  Schlichenmayer, R.O.(Sport) - 930   (1903 - 1977)
19  B3  Weiss, Anna Schlichenmayer- 1116   (1915 - 2003)
20  A1  Schlichenmayer, Elmer A - 1076   (1919 - 1966)
20  A2  Weisshaar, Magdalena Schlichenmayer- 1065   (1886 - 1989)
20  A3  Schlichenmayer, Gottlieb - 1066   (1877 - 1946 )
20  A4  Schlichenmayer, Bernhart - 1075   (1917 - 1918)
20  B1  Schlichenmayer, Lawrence - 1069   (1923 - 2001)
20  B2  Schlichenmayer, George J - 1077   (1920 - 1987)
20  B3  Schlichenmayer, Friedrich - 1074   (1909 - 1971)
20  B3  Schlichemayer, Freda Schaal- 1072   (1907 - 1986)
21  A2  Bamsburger, Dora - 3197   (1856 - 1926)
22  A4  Degering, Viola Child- 1206   (1917 - 1920)
23  A1  Adolf, Ella Child- 424   (1921 - 1923)
24  A1  Weiss, Carl - 234   (1837 - 1920)
25  A1  Ottenbacher, Christen K Bauder- 683   (1841 - 1919)
25  A2  Bauder, Andreas - 682   (1838 - 1921)
25  A4  Knodel, Mable Child- 1330   (1923 - 1923)
25  B3  Bauder, Baby (Bertha) Child- 695   (1898 - 1898)
25  B4  Bauder, Emma - 726   (1906 - 1921)
26  A1  Meyer, Alma Child- 1305   (1921 - 1921)
26  A2  Meyer, William - 963   (1911 - 1934)
26  A3  Meyer, Conrad - 396   (1888 - 1974)
26  A4  Adolf, Margaret Meyer- 340   (1887 - 1978)
26  B1  Meyer, Reuben - 948   (1917 - 1998)
26  B3  Meyer, Norman - 959   (1922 - 1991)
27  A1  Adolf, Ervin Child- 1524   (1921 - 1921)
27  A2  Adolf, Carl - 342   (1900 - 1975)
27  A3  Stahlecker, Clara Adolf- 1250   (1903 - 1990)
28  A1  Amman, Herman - 3483   (1872 - 1934)
28  A2  Amman, Albert - 3484   (1901 - 1993)
28  A3  Amman, Delestal - 3485   (1906 - 1997)
29  A1  Kramer, Pauline Kloeckner- 89   (1902 - 1990)
29  A2  Kloeckner, Walter - 93   (1887 - 1936)
29  A3  Kloeckner, Anton Child- 98   (1934 - 1934)
29  A4  Kloeckner, Rev. Otto - 94   (1957 - 1931)
29  B1  Kloeckner, Dorene - 99   (1936 - 2002)
29  B3  Kloeckner, Alvin - 97   (1929 - 2004)
29  B4  Kloeckner, Chris - 211   (1952 - 2000)
30  A1  Weisshaar, Emma Child- 1162   (1923 - 1924)
30  B1  Meyer, Dale David - 958   (1952 - 1983)
30  B2  Meyer, Clord - 951   (1919 - 1999)
30  B4  Meyer, Clord, Jr. - 952   (1943 - 1998)
31  A1  Richter, Katherine Adolf- 236   (1864 - 1930)
31  A2  Adolf, August, Sr. - 235   (1862 - 1948)
31  B1  Adolf, A.W. (August) - 237   (1890 - 1985)
31  B2  Weisshaar, Eva Marie (Mary) Adolf- 238   (1892 - 1989)
31  B3  Adolf, June Adolf- 1504   (1934 - 2001)
32  A4  Adolf, son of Christ Child- 2640   (1921 - 1921)
32  B2  Richards, Donna Kay   Powell- 2024   (1938 - 2001)
32  B3  Richards, David - 1498   (1912 - 1933)
33  A1  Boll, Harold - 1459   (1916 - 1973)
33  A2  Schlichenmayer, Karoline (Carrie) Boll- 1456   (1886 - 1939)
33  A3  Boll, Elsie Ver Mehren- 1460   (1913 - 1952)
33  A4  Boll, Lorenz - 2853   (1921 - 1921)
33  B1  Boll, David - 1458   (1912 - 2002)
34  A4  Anderson, Curtis Scott Child- 3488   (1981 - 1981)
35  A1  Stegg, Friedrika Adolf- 86   (1842 - 1924)
35  A2  Adolf, Christian - 85   (1839 - 1925)
35  A3  Adolf, William - 247   (1867 - 1948)
35  A4  Buchfinck, Margaret Adolf- 339   (1868 - 1960)
35  B1  Adolf, John - 341   (1904 - 1984)
35  B2  Stahlecker, Martha Adolf- 127   (1906 - 2002)
35  B4  Adolf, August D. - 456   (1897 - 1951)
36  A1  Schmidke, Emma Debler- 3453   (1894 - 1923)
36  A3  Hauser, Anna Schmidke- 2726   (1850 - 1925)
37  A2  Corliss, Lowell - 2471   (1926 - 1999)
37  A4  Hasart, Jerold - 512   (1928 - 1928)
38  A1  Kramer, Amelia Stahlecker- 90   (1903 - 1964)
38  A1  Stahlecker, William R - 233   (1907 - 1970)
38  A4  Stahlecker, Elmer William Child- 414   (1932 - 1933)
39  A1  Weiss, Eugene Child- 2845   (1934 - 1935)
40  A1  Beringer, Elisabeth - 1039   (1896 - 1942)
40  A2  Beringer, John - 1038   (1898 - 1942)
40  A3  Beringer, Irene - 1040   (1926 - 1942)
41  A1  Stahlecker, Baby Child- 3451   (1945 - 1945)
42  A1  Schlichenmayer, Albert J. - 1033   (1913 - 1991)
42  A3  Schlichenmayer, John - 1372   (1882 - 1945)
42  A4  Jacober, Anna Brunmeier- 1373   (1888 - 1981)
43  A1  Weiss, Martin - 1279   (1890 - 1971)
43  A2  Schmidke, Lydia Weiss- 1125   (1890 - 1936)
43  A3  Weiss, James Child- 1584   (1932 - 1937)
47  A3  Schlichenmayer, Fred W - 1455   (1890 - 1946)
47  A5  Bauer, Theodore G - 1958   (1914 - 1957)
48  A1  Stolz, Paulette Child- 1191   (1953 - 1953)
48  A3  Stahlecker, Anna M Stolz- 1256   (1915 - 1953)
48  A4  Stolz, Paul R - 1190   (1899 - 1971)
50  A1  Schaal, Carl A - 678   (1906 - 1954)
50  A2  Schlichenmayer, Martha Schaal- 858   (1909 - 1994)
50  B1  Fross, James (Jack) - 673   (1925 - 1980)
50  B4  Weber, Brandon - 3496   (1986 - 1987)
51  A1  Weiss, Janice Child- 2833   (1945 - 1945)
51  A2  Adolf, Martha Weiss- 444   (1914 - 2002)
51  A3  Weiss, Albert - 992   (1915 - 2001)
52  A1  Weisshaar, Bruce Child- 1152   (1950 - 1950)
52  A3  Schlichenmayer, Elsie M Weisshaar- 377   (1919 - 1980)
52  A4  Weisshaar, Karl - 376   (1910 - 1994)
52  B2  Schlichenmayer, Dave - 1452   (1884 - 1956)
52  B3  Bauer, Christina Schlichenmayer- 1151   (1898 - 1958)
53  A1  Stolz, Frank H - 1026   (1891 - 1954)
53  A2  Brown, Bernice Stolz- 1027   (1899 - 1977)
54  A5  Bauer, Martin - 1567   (1896 - 1974)
54  A6  Bauder, Anna Bauer- 725   (1901 - 1997)
55  A2  Wood, Lois Adolf- 1933   (1930 - 1955)
56  A1  Kramer, Max J. - 123   (1932 - 1994)
56  A3  Kramer, Chris - 144   (1899 - 1982)
56  A4  Stahlecker, Mary Kramer- 126   (1904 - 1983)
59  A2  Ziegler, Rueben - 1020   (1925 - 1994)
59  A3  Ziegler, William C - 353   (1900 - 1984)
59  A4  Stahlecker, Hulda Ziegler- 1015   (1903 - 1991)
60  A2  Ziegler, Leona Weisshaar- 1024   (1927 - 1999)
62  A2  Jacobsen, Kathy - 3489   (1965 - 1995)
63  A1  Koeller, William - 2196   (Living - )
63  A2  Koeller, Katherine C. - 1784   (Living - )
63  A3  Koeller, Kelvin - 3493   (1960 - 1996)
living    Adolf, Amanda Richards- 240   (1925 - 2006)
living    Weisshaar, Alvina Guy- 380   (1926 - 2006)
living    Beringer, Alma - 1042   (1938 - Living)
living    Hasart, Virginia Corliss- 513   (1932 - Living)
living    Schaal, Edna Fross- 672   (1936 - Living)
living    Adolf, Allan - 246   (1935 - Living)
single    Breitling, John - 3025   (1837 - )
single    Hayne - Bauer, Baby Child- 2617   (~1900 - ~1900)
single    Newbaker, Barbara Kramer- 70   (1854 - 1896)
single    Schmidke, Rosina Schaal- 596   (1877 - 1898)
single    Schmidke, Samuel - 1155   (1848 - 1900)
single    Schlichenmayer, Jacob - 1450   (1882 - 1900 )
single    Stahlecker, Katherine Bauer- 150   (1874 - 1901)
single    Gramm, Pauline Child- 313   (1895 - 1902)
single    Dobler, Magdelena Child- 491   (1901 - 1903)
single    Strobel, Jacob Sr - 3309   (1836 - 1903)
Single    Stahlecker, Dorothea Child- 108   (1901 - 1904)
single    Kramer, Carl Child- 91   (1905 - 1905)
single    Bauder, Bertha Child- 2163   (1903 - 1905)
single    Stutz, Fredrich - 1608   (1883 - 1905)
single    Wahl, Johannes - 2838   (1845 - 1906)
single    Wahl, John Jr. - 2828   (1874 - 1906)
single    Schaal, Chris - 3498   (1889 - 1906)
single    Wolff, Katherine - 3499   (1833 - 1906)
single    Smith, Jerry Myers - 3497   (1852 - 1908)
single    Sattler, Dorothea Baltzer- 2797   (1825 - 1911)

 


Send comments or corrections to: nathan@nathankramer.com.   Copying from this site? READ