|
|||||||||||||||||||||
| Hope Congregational Cemetery List | Birth - Death Years | ||||||||||||||||||||
| Abbott, Evelyn L. Schaal | 1940 - 2000 | ||||||||||||||||||||
| Adolf, Andreas (Andrew) | 1873 - 1932 | ||||||||||||||||||||
| Adolf, David | 1911 - 1995 | ||||||||||||||||||||
| Adolf, Frieda Gramm | 1907 - 1997 | ||||||||||||||||||||
| Adolf, John S. | 1906 - 1974 | ||||||||||||||||||||
| Annette, Stutz Child | 1901 - 1916 | ||||||||||||||||||||
| Baltzer, Eva Schaal | 1863 - 1927 | ||||||||||||||||||||
| Baltzer, Marie Stutz | 1862 - 1928 | ||||||||||||||||||||
| Bartman, Edna Stahlecker | 1918 - 1994 | ||||||||||||||||||||
| Breitling, Christina Schlichenmayer | 1880 - 1934 | ||||||||||||||||||||
| Corliss, Verlin | 1955 - 1993 | ||||||||||||||||||||
| Dobler, Christian | 1838 - 1923 | ||||||||||||||||||||
| Dobler, Christina Knodel | 1866 - 1962 | ||||||||||||||||||||
| Dobler, Elmer | 1924 - 2007 | ||||||||||||||||||||
| Dobler, John Jr. | 1904 - 1981 | ||||||||||||||||||||
| Dobler, John, Sr. | 1875 - 1948 | ||||||||||||||||||||
| DÖBLER, Karoline Schaal Baltzer | 1862 - 1942 | ||||||||||||||||||||
| Dobler, Kathrina Strobel | 1868 - 1956 | ||||||||||||||||||||
| Dobler, Marie Stahlecker | 1874 - 1956 | ||||||||||||||||||||
| Dobler, Vera Knodel Strobel | 1906 - 1998 | ||||||||||||||||||||
| Dobler, Walter | 1918 - 1982 | ||||||||||||||||||||
| Frank, Regina Schaal | 1896 - 1921 | ||||||||||||||||||||
| Gay, Donna Schaal | 1929 - 2000 | ||||||||||||||||||||
| Gehner, Christina Knodel | 1867 - 1933 | ||||||||||||||||||||
| Gramm, Albert Child | 1919 - 1923 | ||||||||||||||||||||
| Gramm, Art | 1912 - 1998 | ||||||||||||||||||||
| Gramm, Christian (Christ) | 1899 - 1961 | ||||||||||||||||||||
| Gramm, Christian, Sr. | 1861 - 1935 | ||||||||||||||||||||
| Gramm, Edmund | 1920 - 2010 | ||||||||||||||||||||
| Gramm, Elisabeth (Lisa) Schaal | 1893 - 1920 | ||||||||||||||||||||
| Gramm, Elma Schaal | 1923 - 2010 | ||||||||||||||||||||
| Gramm, Esther Child | 1916 - 1918 | ||||||||||||||||||||
| Gramm, Gottlieb | 1891 - 1977 | ||||||||||||||||||||
| Gramm, Jacob | 1885 - 1932 | ||||||||||||||||||||
| Gramm, James Richard Child | 1951 - 1951 | ||||||||||||||||||||
| Gramm, John Henry | 1906 - 1985 | ||||||||||||||||||||
| Gramm, Loyd | 1918 - 1999 | ||||||||||||||||||||
| Gramm, Pauline Schaal | 1901 - 2005 | ||||||||||||||||||||
| Gramm, William E. | 1904 - 1957 | ||||||||||||||||||||
| Gulden, Helen Schaal | 1924 - 2003 | ||||||||||||||||||||
| Hudson, Danette Elma Child | 1968 - 1968 | ||||||||||||||||||||
| Kiel, Doris R. Schaal | 1932 - 2004 | ||||||||||||||||||||
| Klassen, Daryn | 1959 - 2003 | ||||||||||||||||||||
| Klein, Henry | 1911 - 2005 | ||||||||||||||||||||
| Knodel, Arthur J | 1912 - 1927 | ||||||||||||||||||||
| Knodel, David | 1898 - 1982 | ||||||||||||||||||||
| Knodel, Dorthea Knodel | 1874 - 1927 | ||||||||||||||||||||
| Knodel, Fern Gramm | 1920 - 2009 | ||||||||||||||||||||
| Knodel, Gottlieb | 1869 - 1940 | ||||||||||||||||||||
| Knodel, Gottlieb (Jim) | 1896 - 1941 | ||||||||||||||||||||
| Konrad, Edna Dobler | 1909 - 1988 | ||||||||||||||||||||
| Lengel, Ruth Richards | 1927 - 2008 | ||||||||||||||||||||
| Maedcke, Reuben Child | 1925 - 1930 | ||||||||||||||||||||
| Mai, Mollie Knodel | 1901 - 1985 | ||||||||||||||||||||
| Schaal, Anna Pauline Child | 1914 - 1920 | ||||||||||||||||||||
| Schaal, Arthur child | 1921 - 1922 | ||||||||||||||||||||
| Schaal, Clifford | 1922 - Living | ||||||||||||||||||||
| Schaal, Daniel Child | 1930 - 1930 | ||||||||||||||||||||
| Schaal, Donald Child | 1925 - 1926 | ||||||||||||||||||||
| Schaal, Dora Eva Knodel | 1900 - 1929 | ||||||||||||||||||||
| Schaal, Elmer Child | 1915 - 1923 | ||||||||||||||||||||
| Schaal, Elmer | 1924 - 2009 | ||||||||||||||||||||
| Schaal, Emil | 1892 - 1970 | ||||||||||||||||||||
| Schaal, Jake | 1897 - 1986 | ||||||||||||||||||||
| Schaal, Leo | 1929 - Living | ||||||||||||||||||||
| Schaal, Maria (Mary) Child | 1901 - 1911 | ||||||||||||||||||||
| Schaal, Mattias | 1867 - 1948 | ||||||||||||||||||||
| Schaal, Ted | 1922 - 2010 | ||||||||||||||||||||
| Schlichenmayer, Alvina Stutz | 1908 - 1988 | ||||||||||||||||||||
| Schlichenmayer, Margaretha Adolf | 1880 - 1952 | ||||||||||||||||||||
| Schlichnmayer, Emma Anderson | 1898 - 1920 | ||||||||||||||||||||
| Stahlecker, Albert Child | 1921 - 1921 | ||||||||||||||||||||
| Stahlecker, Anna Feit | 1892 - 1944 | ||||||||||||||||||||
| Stahlecker, Edward L. | 1912 - 1939 | ||||||||||||||||||||
| Stahlecker, Edward R. | 1911 - 1973 | ||||||||||||||||||||
| Stahlecker, Isaiah | 1882 - 1957 | ||||||||||||||||||||
| Stahlecker, John | 1876 - 1943 | ||||||||||||||||||||
| Stahlecker, Lydia Adolf | 1911 - 2007 | ||||||||||||||||||||
| Stahlecker, Marlis | 1949 - 1951 | ||||||||||||||||||||
| Stahlecker, Martha Gramm | 1908 - 1949 | ||||||||||||||||||||
| Strobel, Albert | 1904 - 1985 | ||||||||||||||||||||
| Strobel, Christina Gramm | 1864 - 1949 | ||||||||||||||||||||
| Strobel, Emil | 1908 - 1995 | ||||||||||||||||||||
| Strobel, Emma Schaal | 1896 - 1936 | ||||||||||||||||||||
| Strobel, Jacob | 1868 - 1958 | ||||||||||||||||||||
| Strobel, John Lee | 1899 - 2002 | ||||||||||||||||||||
| Strobel, Theodore C. | 1893 - 1983 | ||||||||||||||||||||
| Stutz, Emma Weiss Gramm | 1892 - 1974 | ||||||||||||||||||||
| Stutz, Frederich | 1860 - 1929 | ||||||||||||||||||||
| Stutz, Lydia Gramm | 1891 - 1981 | ||||||||||||||||||||
| Stutz, Magdelina Dobler | 1881 - 1954 | ||||||||||||||||||||
| Stutz, Marie Stahlecker | 1885 - 1921 | ||||||||||||||||||||
| Stutz, William | 1898 - 1993 | ||||||||||||||||||||
| Tinsley, Helen Gramm | 1914 - 2008 | ||||||||||||||||||||
| Weisshaar, Magdelina (Mary) | 1916 - 1916 | ||||||||||||||||||||
| Weisshaar, Margeret C. Strobel | 1908 - 1990 | ||||||||||||||||||||
| Ziegler, Anna Strobel | 1911 - 2000 | ||||||||||||||||||||
|
The information for this list has been gathered primarily from obituaries, actual site visits and interviews with family members. The 1993 Hope Congregational Cemetery survey conducted by Charlotte Knodel Lyle and sister Fern Knodel Gramm was used as an additional source to verify information. |
|||||||||||||||||||||
|
|
|||||||||||||||||||||
| ADDITIONAL NOTE: I don't think you have this name on the Hope Cemetery list: RUBEN FRANCIS LeROY MAEDCHE, born 28 July 1925, died 26 September 1930. He was the son of Rev. Chris and Lydia Maedche and died there when Chris was pastor of the Hope Congregational Church. The stone was there in 1994 when we visited there after the tornado but was sort of hard to read then. A cousin, Arlene Glenn at Otis, Colorado Tue 1/28/2003 UPDATE: Maedcke, Reuben Child 1925 - 1930 added 11/2010
|
|||||||||||||||||||||