|
|||||||||
| Name ^ | Birth - Death | Cemetery | |||||||
| Adolf, Luella Holwegner | 1898 - 1980 | ||||||||
| Bauder, Christina (Tina) Klien Ramsey | 1882 - 1970 | ||||||||
| Bauder, Katherine (Kate) Maas | 1873 - 1955 | ||||||||
| Bauer, Theresa Hooker | 1909 - 1978 | ||||||||
| Castle, Donna Williamson | 1932 - 1970 | ||||||||
| Dobler, Clifford I. | 1911 - 1998 | ||||||||
| Dobler, Theresia Leupp | 1870 - 1964 | ||||||||
| Dobler, William (Bill) | 1900 - 1974 | ||||||||
| Fanselau, Matilada | - 1893 | ||||||||
| Jacober, Christian | 1897 - 1967 | ||||||||
| Jacober, Louise Brunemeier | 1891 - 1918 | ||||||||
| Juengling, Conrad | 1814 - 1867 | ||||||||
| Knodel, Alice Gramm | 1939 - 2000 | ||||||||
| Knodel, John J. | 1873 - 1940 | ||||||||
| Knodel, Mary Krug | 1890 - 1960 | ||||||||
| Kramer, Margaret Lofink | 1885 - 1970 | ||||||||
| Kramer, Marie Maul | 1879 - 1959 | ||||||||
| Schaal, Edward | 1893 - 1956 | ||||||||
| Schaal, Elmer (young boy) | 1939 - 1946 | ||||||||
| Schaal, William T. | 1895 - 1988 | ||||||||
| Schaal, Wilma Smelker | 1920 - 2003 | ||||||||
| Schlichenmayer, Betha Crites | 1905 - 1975 | ||||||||
| Schlichenmayer, Leonard | 1925 - 2004 | ||||||||
| Schlichenmayer, Orland | 1936 - 2001 | ||||||||
| Stahlecker, Arthur O. | 1904 - 1976 | ||||||||
| Stahlecker, Christina Knodel | 1884 - 1951 | ||||||||
| Stahlecker, Gottleib | 1878 - 1953 | ||||||||
| Stahlecker, Lydia Weisshaar | 1898 - 1970 | ||||||||
| Stahlecker, Walter | 1918 - 1998 | ||||||||
| Stieger, Katherine Schulz | - 1918 | ||||||||
| Stolz, Vernon | 1934 - 1984 | ||||||||
| Strobel, Florence Scott | 1934 - 2006 | ||||||||
| Strobel, Florence Scott | 1934 - 2006 | ||||||||
| Stutz, Ida Knodel | 1890 - 1937 | ||||||||
| Weisshaar, William | 1902 - 1990 | ||||||||
| Yale, Lillia M. Corliss | 1876 - 1959 | ||||||||
| Yale, Sherman H. | 1850 - 1922 | ||||||||
| Adolf, Christian (Chris) | 1895 - 1963 | ||||||||
| Adolf, Christina Lessing | 1895 - | ||||||||
| Adolf, Rhinehart (Rinehart) | 1919 - 1998 | ||||||||
| Baltzer, Albert | 1903 - | ||||||||
| Baltzer, Arthur | - | ||||||||
| Baltzer, Emma Weber | 1894 - | ||||||||
| Baltzer, Frieda C. Brown | 1908 - | ||||||||
| Baltzer, Martha D. Kane | 1898 - | ||||||||
| Bauder, Ludwig | 1900 - | ||||||||
| Bauder, Paul | 1903 - | ||||||||
| Bauder, William | 1894 - | ||||||||
| Bauer, Anna Wienkoop | 1908 - 1991 | ||||||||
| Bauer, August (Jack) | 1904 - 1959 | ||||||||
| Beringer, Magdalina Bertsch | 1877 - | ||||||||
| Beringer, Rosina Wolf Schulz Flohr | 1893 - 1978 | ||||||||
| Breitling, Phillip | 1847 - 1919 | ||||||||
| Corliss, Mervin | 1929 - 2007 | ||||||||
| Elliott, Lily Bauer | 1915 - 2007 | ||||||||
| Fanselau, Mildred Stahlecker | - | ||||||||
| Hayne, Fred (Hoehn) | 1984 - 1977 | ||||||||
| Hayne, Matilda (Tillie) Mitchell | 1897 - 1996 | ||||||||
| Hoehn, Andrew (Hayne) | 1893 - 1961 | ||||||||
| Janke, Karoline Schmidke | 1885 - 1967 | ||||||||
| Juengling, Apollonia Janke | 1853 - 1932 | ||||||||
| Knodel, Ben | 1902 - 1979 | ||||||||
| Knodel, Elizabeth | 1916 - 1974 | ||||||||
| Knodel, Elsie Kern | 1915 - 1996 | ||||||||
| Knodel, Emanuel | 1886 - 1933 | ||||||||
| KNODEL, Herbert | 1919 - 1990 | ||||||||
| Knodel, Jake | 1882 - 1956 | ||||||||
| Knodel, Kristina Palmer / Marks | 1909 - 1993 | ||||||||
| Knodel, Oscar | 1915 - 1954 | ||||||||
| Kramer, Carl Henry | 1892 - | ||||||||
| Kramer, John | 1886 - 1913 | ||||||||
| Kramer, Katherine | 1896 - 1973 | ||||||||
| Kramer, Lydia Obermeier | 1894 - | ||||||||
| Kramer, Margaret | 1885 - 1944 | ||||||||
| Kramer, Margaretha Infant | 1891 - 1892 | ||||||||
| Kramer, Sophia | 1888 - 1933 | ||||||||
| Messenger, Jean Schlichenmayer | 1927 - 2012 | ||||||||
| Mitchell, Chester Eugene | 1920 - 1937 | ||||||||
| Richards, Esther Young | Living - | ||||||||
| Schaal, Louis | 1938 - 2008 | ||||||||
| Schaal, Mabel Neal | 1920 - 2005 | ||||||||
| Schlichenmayer, Christine Phlum | 1875 - 1946 | ||||||||
| Schmidke, Margaret Stahlecker | ~1874 - 1901 | ||||||||
| Schritter, John | 1908 - 1987 | ||||||||
| Schritter, Rudy | 1907 - 1977 | ||||||||
| Schulz, Anna Schritter | 1911 - 2006 | ||||||||
| Stahlecker, Andrew | 1915 - 2003 | ||||||||
| Stahlecker, John | 1912 - 1997 | ||||||||
| Stahlecker, Walter T. | 1919 - 2003 | ||||||||
| Strobel, Emil | 1893 - 1957 | ||||||||
| Strobel, Karoline Breitling | 1849 - 1931 | ||||||||
| Strobel, Lydia (Elisabeth) Miller | 1890 - | ||||||||
| Strobel, Marie (May) | 1898 - | ||||||||
| Strobel, Pauline Walitarsky / Franke | 1895 - | ||||||||
| Weber, Andreas | - | ||||||||
| Weiss, John | - | ||||||||
| Weisshaar, Anna Hendricks | 1925 - 1995 | ||||||||
| Weisshaar, Bernhart (Ben) Bernard | 1916 - 1973 | ||||||||
| Weisshaar, Frieda Fischer | 1881 - 1980 | ||||||||
| Weisshaar, Joseph Sr. | - | ||||||||
| Weisshaar, Rebun | 1919 - 1994 | ||||||||
| Weisshaar, Ruthena Reu | 1930 - | ||||||||
| Schaal, Gladys Byington | 1922 - 2010 | Alaska, Juneau, Alaska Memorial Park | |||||||
| Adolf, Arthur N. | 1918 - 1998 | Arizona ~ | |||||||
| Schlichenmayer, Vernon | about 1927 - 2008 | Biskmark, South Dakota | |||||||
| Schmidke, Samuel, Jr. | 1881 - 1969? | California ~ | |||||||
| Weiss, Bertha Schmidke | 1889 - 1964 | California ~ | |||||||
| Strobel, Chris Jr. | 1896 - 1989 | Carlifornia, Lodi ~ | |||||||
| Adolf, Frederick W. | 1911 - 1980 | Colorado, Akron ~ | |||||||
| Thomas, Hazel (Mrs. Fred) Adolf | 1919 - 1987 | Colorado, Akron ~ | |||||||
| Kramer, Eduard | 1892 - 1965 | Colorado, Brighton | |||||||
| Kramer, Jake | 1890 - 1954 | Colorado, Brighton | |||||||
| Kramer, Rose Child | 1894 - 1898 | Colorado, Brighton | |||||||
| Bauder, Johann (John) | 1868 - 1947 | Colorado, Brighton ~ | |||||||
| Kramer, August (Gus) | 1892 - 1949 | Colorado, Brighton ~ | |||||||
| Kramer, Jacob Clause | 1820 - 1896 | Colorado, Brighton ~ | |||||||
| Kramer, Jacob F. | 1888 - 1962 | Colorado, Brighton ~ | |||||||
| Kramer, Jacob, Sr. | 1868 - 1955 | Colorado, Brighton ~ | |||||||
| Kramer, John | 1860 - 1933 | Colorado, Brighton ~ | |||||||
| Knodel, Raymond | 1936 - 2010 | Colorado, Brighton, Elmwood | |||||||
| Kramer, Frieda Child | 1909 - 1919 | Colorado, Brighton, Elmwood ~ | |||||||
| Kramer, Henry | 1896 - 1907 | Colorado, Brighton, Elmwood ~ | |||||||
| Kramer, Henry C. | 1896 - 1907 | Colorado, Brighton, Elmwood ~ | |||||||
| Albrecht, Margarethe Kramer | 1822 - 1904 | Colorado, Brighton, Elmwood Cemetery | |||||||
| Lutz, Barbara Kramer | 1868 - 1958 | Colorado, Brighton, Elmwood Cemetery | |||||||
| Schlichenmayer, Sophia Kramer | 1862 - 1934 | Colorado, Brighton, Elmwood Cemetery | |||||||
| Bauder, Katherine (Katie) Coad | 1891 - 1998 | Colorado, Canon City ~ | |||||||
| Kramer, Edward | 1934 - 2008 | Colorado, Colorado Springs | |||||||
| Knodel, Albert | 1924 - 2005 | Colorado, Colorado Springs ~ | |||||||
| Schaal, Marvin C. | 1921 - 1998 | Colorado, Colorado Springs ~ | |||||||
| Stahlecker, Robert E. | 1960 - 1997 | Colorado, Denver ~ | |||||||
| Schlichenmayer, Leona Henry | 1925 - 1979 | Colorado, Elizabeth ~ | |||||||
| Stutz, Fred | 1935 - 2002 | Colorado, Elizabeth ~ | |||||||
| Knodel, Lavina | 1909 - 1971 | Colorado, Fort Collins, Grandview | |||||||
| Knodel, William F. | 1913 - 2002 | Colorado, Fort Logan ~ | |||||||
| Jacober, John Chris (Jake) | 1922 - 2005 | Colorado, Fort Logan National, Denver ~ | |||||||
| Bauder, Christina Hartl | 1886 - 1986 | Colorado, Golden ~ | |||||||
| Morgan, Doyle | 1923 - 2006 | Colorado, Grand Junction ~ | |||||||
| Adolf, Frieda Weisshaar | 1911 - 2003 | Colorado, Idalia ~ | |||||||
| Adolf, Wesley | 1951 - 2002 | Colorado, Kirk Cemetery ~ | |||||||
| Knodel, Raymond | 1925 - 2010 | Colorado, Loveland | |||||||
| Adolf, Mary Kramer | 1902 - 1973 | Colorado, Loveland ~ | |||||||
| Brunmeier, George | 1887 - 1960 | Colorado, Loveland ~ | |||||||
| Knodel, Andrew | 1877 - 1950 | Colorado, Loveland ~ | |||||||
| Knodel, Emilie (Amelia) Schield | ~1902 - ?? | Colorado, Loveland ~ | |||||||
| Knodel, Eva Schaal | 1900 - 1988 | Colorado, Loveland ~ | |||||||
| Knodel, Henry E. | 1915 - 1997 | Colorado, Loveland ~ | |||||||
| Knodel, Ida Holland | ~1906 - ?? | Colorado, Loveland ~ | |||||||
| Kramer, Frank, Jr. | 1890 - 1979 | Colorado, Loveland ~ | |||||||
| Lofink, Margaret Stahlecker | 1911 - 2005 | Colorado, Loveland ~ | |||||||
| Schaal, Margaret Weisshaar | 1887 - 1980 | Colorado, Loveland ~ | |||||||
| Schulz, William | 1886 - 1967 | Colorado, Loveland ~ | |||||||
| Stahlecker, Bertha Stolz | 1911 - 2002 | Colorado, Loveland ~ | |||||||
| Stahlecker, Emma Weiss | 1908 - 2000 | Colorado, Loveland ~ | |||||||
| Stahlecker, G.E. (George) | 1909 - 1984 | Colorado, Loveland ~ | |||||||
| Stahlecker, Otto F. | 1904 - 1981 | Colorado, Loveland ~ | |||||||
| Stolz, Albert | 1904 - 1996 | Colorado, Loveland ~ | |||||||
| Weiss, Minnie Stahlecker | 1881 - 1964 | Colorado, Loveland ~ | |||||||
| Weiss, Reinhold | 1890 - 1965 | Colorado, Loveland ~ | |||||||
| Weisshaar, Joseph F. | 1909 - 1908 | Colorado, Loveland ~ | |||||||
| Weisshaar, Paul | 1921 - 2001 | Colorado, Loveland ~ | |||||||
| Bauder, Herman | 1910 - 1974 | Colorado, Rocky Ford, Hillcrest ~ | |||||||
| Schlichenmayer, Hulda Bauder | 1911 - 1980 | Colorado, Rocky Ford, Hillcrest ~ | |||||||
| Stahlecker, Ervin | 1926 - 1995 | Colorado, Rocky Ford, Valley View ~ | |||||||
| Stahlecker, Martin | 1899 - 1970 | Colorado, Rocky Ford, Valley View ~ | |||||||
| Bauder, Frieda Stahlecker | 1903 - 1990 | Colorado, Rocky Ford, Valley View Cemetery ~ | |||||||
| Bauder, Bertha Castle | 1907 - 2001 | Colorado, Roundup ~ | |||||||
| Adolf, Emanuel | 1909 - 1988 | Colorado, Sterling ~ | |||||||
| Adolf, Jacob | 1899 - 1992 | Colorado, Sterling ~ | |||||||
| Bauder, Jakob (Jacob) Friedrich | 1875 - 1952 | Colorado, Sterling ~ | |||||||
| Schlichenmayer, Emil (Pete) | 1913 - 2006 | Colorado, Stratton | |||||||
| Schaal, Ella Jean Leoffler | 1923 - 2010 | Colorado, Stratton ~ | |||||||
| Knodel, Lydia Schaal | 1908 - 2002 | Colorado, Stratton, Claremont Cemetery ~ | |||||||
| Schaal, Matt | 1903 - 1986 | Colorado, Stratton, Claremont Cemetery ~ | |||||||
| Bauder, Anna Mary Quiggle | 1893 - 1979 | Colorado, Vernon ~ | |||||||
| Stahlecker, Martin | 1928 - 1996 | Colorado, Wheat Ridge ~ | |||||||
| Knodel, Steven | 1957 - 2009 | Colorado, Yuma, Armel Cemetery ~ | |||||||
| Schlichenmayer, Phyllis Hall | 1938 - 2006 | Creamted | |||||||
| Knodel, Robert L. | 1923 - 2011 | Denver | |||||||
| Matteis, Marie (Mary) Jacober | 1868 - 1950 | Fairview | |||||||
| Adolf, Anna Hasart | 1900 - 1930 | Fairview Cemetery | |||||||
| Adolf, Chris | 1905 - 1983 | Fairview Cemetery | |||||||
| Adolf, Everett | 1930 - 1994 | Fairview Cemetery | |||||||
| Adolf, Gottleib E. Jr. | 1915 - 1994 | Fairview Cemetery | |||||||
| Adolf, Gottlieb Sr. | 1891 - 1963 | Fairview Cemetery | |||||||
| Adolf, Herman | 1918 - 1991 | Fairview Cemetery | |||||||
| Adolf, Hilda Ziegler | 1913 - 2003 | Fairview Cemetery | |||||||
| Adolf, Leah Schick | 1917 - 2003 | Fairview Cemetery | |||||||
| Adolf, Lenora Weiss | 1915 - 2007 | Fairview Cemetery | |||||||
| Adolf, Nettie Hasart | 1907 - 2007 | Fairview Cemetery | |||||||
| Adolf, William D. | 1902 - 1980 | Fairview Cemetery | |||||||
| Bamesburger, Lillie Fanselau | 1893 - 1978 | Fairview Cemetery | |||||||
| Bauder, Albert | 1907 - 1990 | Fairview Cemetery | |||||||
| Bauder, Andrew | 1888 - 1972 | Fairview Cemetery | |||||||
| Bauder, Andrew Gail Child | 1929 - 1929 | Fairview Cemetery | |||||||
| Bauder, Andrew, Sr. | 1863 - 1947 | Fairview Cemetery | |||||||
| Bauder, Carl J. | 1902 - 1965 | Fairview Cemetery | |||||||
| Bauder, Chris F. | 1889 - 1971 | Fairview Cemetery | |||||||
| Bauder, Clara Loyd | 1909 - 2000 | Fairview Cemetery | |||||||
| Bauder, Freidrich | 1877 - 1957 | Fairview Cemetery | |||||||
| Bauder, Gerald (Jerry) | 1950 - 1971 | Fairview Cemetery | |||||||
| Bauder, Gottlieb | 1871 - 1960 | Fairview Cemetery | |||||||
| Bauder, Robert (Bob) | 1940 - 2007 | Fairview Cemetery | |||||||
| Bauder, Rosina Schaal | 1905 - 1999 | Fairview Cemetery | |||||||
| Bauder, Walter | 1900 - 1985 | Fairview Cemetery | |||||||
| Bauer, Evelyn K. Billenwillms | 1924 - 2011 | Fairview Cemetery | |||||||
| Beckstrom, Carl | 1924 - 2000 | Fairview Cemetery | |||||||
| Bowker, Ola J. Adolf | 1903 - 1977 | Fairview Cemetery | |||||||
| Church, Gertrude (Sally) Bauder | 1907 - 2000 | Fairview Cemetery | |||||||
| Church, Ruth M. Schaal | 1905 - 1956 | Fairview Cemetery | |||||||
| Conkey, Elodia (Lodi) Bauder | 1899 - 1989 | Fairview Cemetery | |||||||
| Corliss, Sherman H. | 1900 - 1992 | Fairview Cemetery | |||||||
| Dobler, Art | 1910 - 2002 | Fairview Cemetery | |||||||
| Dobler, Charles | 1942 - 1963 | Fairview Cemetery | |||||||
| Dobler, Ted | 1907 - 1981 | Fairview Cemetery | |||||||
| Fanselau, August | 1852 - 1919 | Fairview Cemetery | |||||||
| Fanselau, Henry | 1890 - 1980 | Fairview Cemetery | |||||||
| Fanselau, Katherine Bauder | 1877 - 1957 | Fairview Cemetery | |||||||
| Fanselau, Leona Wiedman | 1916 - 2003 | Fairview Cemetery | |||||||
| Fanselau, Minnie Bauder | 1881 - 1970 | Fairview Cemetery | |||||||
| Geering, Pearl Eslinger | 1920 - 2001 | Fairview Cemetery | |||||||
| Goebel, Ethel May Jacober | 1906 - 1979 | Fairview Cemetery | |||||||
| Goebel, Ruth Bauder | 1908 - 2002 | Fairview Cemetery | |||||||
| Gramm, Mabel Adolf | 1922 - 2004 | Fairview Cemetery | |||||||
| Hasart, Jacob, Jr. | 1897 - 1976 | Fairview Cemetery | |||||||
| Hasart, Jacob, Sr. | 1865 - 1948 | Fairview Cemetery | |||||||
| Hasart, John F. | 1896 - 1986 | Fairview Cemetery | |||||||
| Homm, Howard | 1921 - 2008 | Fairview Cemetery | |||||||
| Jacober, John | 1866 - 1934 | Fairview Cemetery | |||||||
| Jacober, John Jr. | 1893 - 1918 | Fairview Cemetery | |||||||
| Jacober, Ralph | 1894 - 1970 | Fairview Cemetery | |||||||
| Knodel, Emil J. | 1906 - 1985 | Fairview Cemetery | |||||||
| Knodel, Louis | 1925 - 1993 | Fairview Cemetery | |||||||
| Knodel, Ted | 1895 - 1986 | Fairview Cemetery | |||||||
| Reid, Pauline Schaal | 1909 - 1994 | Fairview Cemetery | |||||||
| Richards, John | 1889 - 1959 | Fairview Cemetery | |||||||
| Schaal, Clarence V. | 1936 - 1968 | Fairview Cemetery | |||||||
| Schaal, Dorothea Schlichenmayer | 1910 - 1991 | Fairview Cemetery | |||||||
| Schaal, G.E. | 1906 - 1987 | Fairview Cemetery | |||||||
| Schaal, George | 1914 - 1981 | Fairview Cemetery | |||||||
| Schaal, Glenn C. | 1945 - 1968 | Fairview Cemetery | |||||||
| Schaal, John S. | 1898 - 1985 | Fairview Cemetery | |||||||
| Schaal, Lawrence | 1929 - 1967 | Fairview Cemetery | |||||||
| Schaal, Louise M. Holmes | 1917 - 1976 | Fairview Cemetery | |||||||
| Schaal, Marie Knodel | 1895 - 1963 | Fairview Cemetery | |||||||
| Schaal, Rebecca Yarnell | 1883 - 1947 | Fairview Cemetery | |||||||
| Schaal, Ruben | 1918 - 2001 | Fairview Cemetery | |||||||
| Schaal, William (Bill) F. | 1899 - 1984 | Fairview Cemetery | |||||||
| Schick, Ernest | 1914 - 2005 | Fairview Cemetery | |||||||
| Schlichenmayer, Garfeild (Dick) | 1915 - 1960 | Fairview Cemetery | |||||||
| Schlichenmayer, Harold | 1918 - 1984 | Fairview Cemetery | |||||||
| Schlichenmayer, Jacob G. | 1900 - 1971 | Fairview Cemetery | |||||||
| Schlichenmayer, John F. | 1907 - 1983 | Fairview Cemetery | |||||||
| Schlichenmayer, Rudolf | 1925 - 2011 | Fairview Cemetery | |||||||
| Schlichenmayer, S.(Stubb) | 1910 - 1978 | Fairview Cemetery | |||||||
| Schlichenmayer, William | 1901 - 1973 | Fairview Cemetery | |||||||
| Sharp, Leona (Leo) Schaal | 1898 - 1973 | Fairview Cemetery | |||||||
| Stahlecker, Amanda Schlichenmayer | 1920 - 1977 | Fairview Cemetery | |||||||
| Stahlecker, Barbara Adolf | 1885 - 1973 | Fairview Cemetery | |||||||
| Stahlecker, Chris | 1871 - 1946 | Fairview Cemetery | |||||||
| Stahlecker, Edgar J. | 1924 - 1976 | Fairview Cemetery | |||||||
| Stahlecker, Edgar M. | 1908 - 1933 | Fairview Cemetery | |||||||
| Stahlecker, Edward | 1887 - 1962 | Fairview Cemetery | |||||||
| Stahlecker, Fredrick | 1880 - 1963 | Fairview Cemetery | |||||||
| Stahlecker, Pauline Knodel | 1912 - 1999 | Fairview Cemetery | |||||||
| Stahlecker, Ralph | 1916 - 2004 | Fairview Cemetery | |||||||
| Stahlecker, Robert | 1910 - 1999 | Fairview Cemetery | |||||||
| Stolz, Blanche Beckstrom | 1924 - 2005 | Fairview Cemetery | |||||||
| Stolz, Emil C. | 1895 - 1970 | Fairview Cemetery | |||||||
| Stutz, Martha Schlichenmayer | 1904 - 1980 | Fairview Cemetery | |||||||
| Wall, Christine Caroline Bauder | 1865 - 1944 | Fairview Cemetery | |||||||
| Weiss, Aldene Beringer | 1936 - 2001 | Fairview Cemetery | |||||||
| Weiss, Carl S. | 1912 - 1996 | Fairview Cemetery | |||||||
| Weiss, Eilert | 1935 - 1989 | Fairview Cemetery | |||||||
| Weiss, Emma K. Bauder | 1911 - 1980 | Fairview Cemetery | |||||||
| Weiss, Gottfried | 1885 - 1958 | Fairview Cemetery | |||||||
| Weiss, Jakobine Stahlecker | 1883 - 1963 | Fairview Cemetery | |||||||
| Weiss, Mary | 1887 - 1963 | Fairview Cemetery | |||||||
| Weiss, Otto | 1910 - 1997 | Fairview Cemetery | |||||||
| Weiss, Reinhard | 1920 - 2002 | Fairview Cemetery | |||||||
| Weisshaar, Anna Adolf | 1904 - 1997 | Fairview Cemetery | |||||||
| Weisshaar, Jake | 1869 - 1990 | Fairview Cemetery | |||||||
| Weisshaar, Magdelena Hasart | 1867 - 1943 | Fairview Cemetery | |||||||
| Weisshaar, Margeret Adolf Stahlecker | 1894 - 1993 | Fairview Cemetery | |||||||
| Weisshaar, Pauline Schlichenmayer | 1900 - 1993 | Fairview Cemetery | |||||||
| Wiedman, George | 1910 - 2004 | Fairview Cemetery | |||||||
| Wolff, Hilda Ziegler | 1919 - 1956 | Fairview Cemetery | |||||||
| Ziegler, Elma Stahlecker | 1917 - 2006 | Fairview Cemetery | |||||||
| Ziegler, Emma Dobler | 1917 - 2006 | Fairview Cemetery | |||||||
| Ziegler, Ernest | 1933 - 1989 | Fairview Cemetery | |||||||
| Ziegler, Esther Arends | 1919 - 1996 | Fairview Cemetery | |||||||
| Ziegler, Friederich John | 1914 - 1989 | Fairview Cemetery | |||||||
| Ziegler, Otto | 1908 - 1983 | Fairview Cemetery | |||||||
| Brunemeier, Margaret Walters | 1921 - 2002 | Fariview Cemetery | |||||||
| Abbott, Evelyn L. Schaal | 1940 - 2000 | Hope Cemetery | |||||||
| Adolf, Andreas (Andrew) | 1873 - 1932 | Hope Cemetery | |||||||
| Adolf, David | 1911 - 1995 | Hope Cemetery | |||||||
| Adolf, Frieda Gramm | 1907 - 1997 | Hope Cemetery | |||||||
| Adolf, John S. | 1906 - 1974 | Hope Cemetery | |||||||
| Annette, Stutz Child | 1901 - 1916 | Hope Cemetery | |||||||
| Baltzer, Eva Schaal | 1863 - 1927 | Hope Cemetery | |||||||
| Baltzer, Marie Stutz | 1862 - 1928 | Hope Cemetery | |||||||
| Bartman, Edna Stahlecker | 1918 - 1994 | Hope Cemetery | |||||||
| Breitling, Christina Schlichenmayer | 1880 - 1934 | Hope Cemetery | |||||||
| Corliss, Verlin | 1955 - 1993 | Hope Cemetery | |||||||
| Dobler, Christian | 1838 - 1923 | Hope Cemetery | |||||||
| Dobler, Christina Knodel | 1866 - 1962 | Hope Cemetery | |||||||
| Dobler, Elmer | 1924 - 2007 | Hope Cemetery | |||||||
| Dobler, John Jr. | 1904 - 1981 | Hope Cemetery | |||||||
| Dobler, John, Sr. | 1875 - 1948 | Hope Cemetery | |||||||
| DÖBLER, Karoline Schaal Baltzer | 1862 - 1942 | Hope Cemetery | |||||||
| Dobler, Kathrina Strobel | 1868 - 1956 | Hope Cemetery | |||||||
| Dobler, Marie Stahlecker | 1874 - 1956 | Hope Cemetery | |||||||
| Dobler, Vera Knodel Strobel | 1906 - 1998 | Hope Cemetery | |||||||
| Dobler, Walter | 1918 - 1982 | Hope Cemetery | |||||||
| Frank, Regina Schaal | 1896 - 1921 | Hope Cemetery | |||||||
| Gay, Donna Schaal | 1929 - 2000 | Hope Cemetery | |||||||
| Gehner, Christina Knodel | 1867 - 1933 | Hope Cemetery | |||||||
| Gramm, Albert Child | 1919 - 1923 | Hope Cemetery | |||||||
| Gramm, Art | 1912 - 1998 | Hope Cemetery | |||||||
| Gramm, Christian (Christ) | 1899 - 1961 | Hope Cemetery | |||||||
| Gramm, Christian, Sr. | 1861 - 1935 | Hope Cemetery | |||||||
| Gramm, Edmund | 1920 - 2010 | Hope Cemetery | |||||||
| Gramm, Elisabeth (Lisa) Schaal | 1893 - 1920 | Hope Cemetery | |||||||
| Gramm, Elma Schaal | 1923 - 2010 | Hope Cemetery | |||||||
| Gramm, Esther Child | 1916 - 1918 | Hope Cemetery | |||||||
| Gramm, Gottlieb | 1891 - 1977 | Hope Cemetery | |||||||
| Gramm, Jacob | 1885 - 1932 | Hope Cemetery | |||||||
| Gramm, James Richard Child | 1951 - 1951 | Hope Cemetery | |||||||
| Gramm, John Henry | 1906 - 1985 | Hope Cemetery | |||||||
| Gramm, Loyd | 1918 - 1999 | Hope Cemetery | |||||||
| Gramm, Pauline Schaal | 1901 - 2005 | Hope Cemetery | |||||||
| Gramm, William E. | 1904 - 1957 | Hope Cemetery | |||||||
| Gulden, Helen Schaal | 1924 - 2003 | Hope Cemetery | |||||||
| Hudson, Danette Elma Child | 1968 - 1968 | Hope Cemetery | |||||||
| Kiel, Doris R. Schaal | 1932 - 2004 | Hope Cemetery | |||||||
| Klassen, Daryn | 1959 - 2003 | Hope Cemetery | |||||||
| Klein, Henry | 1911 - 2005 | Hope Cemetery | |||||||
| Knodel, Arthur J | 1912 - 1927 | Hope Cemetery | |||||||
| Knodel, David | 1898 - 1982 | Hope Cemetery | |||||||
| Knodel, Dorthea Knodel | 1874 - 1927 | Hope Cemetery | |||||||
| Knodel, Fern Gramm | 1920 - 2009 | Hope Cemetery | |||||||
| Knodel, Gottlieb | 1869 - 1940 | Hope Cemetery | |||||||
| Knodel, Gottlieb (Jim) | 1896 - 1941 | Hope Cemetery | |||||||
| Konrad, Edna Dobler | 1909 - 1988 | Hope Cemetery | |||||||
| Lengel, Ruth Richards | 1927 - 2008 | Hope Cemetery | |||||||
| Maedcke, Reuben Child | 1925 - 1930 | Hope Cemetery | |||||||
| Mai, Mollie Knodel | 1901 - 1985 | Hope Cemetery | |||||||
| Schaal, Anna Pauline Child | 1914 - 1920 | Hope Cemetery | |||||||
| Schaal, Arthur child | 1921 - 1922 | Hope Cemetery | |||||||
| Schaal, Daniel Child | 1930 - 1930 | Hope Cemetery | |||||||
| Schaal, Donald Child | 1925 - 1926 | Hope Cemetery | |||||||
| Schaal, Dora Eva Knodel | 1900 - 1929 | Hope Cemetery | |||||||
| Schaal, Elmer Child | 1915 - 1923 | Hope Cemetery | |||||||
| Schaal, Elmer | 1924 - 2009 | Hope Cemetery | |||||||
| Schaal, Emil | 1892 - 1970 | Hope Cemetery | |||||||
| Schaal, Jake | 1897 - 1986 | Hope Cemetery | |||||||
| Schaal, Maria (Mary) Child | 1901 - 1911 | Hope Cemetery | |||||||
| Schaal, Mattias | 1867 - 1948 | Hope Cemetery | |||||||
| Schaal, Ted | 1922 - 2010 | Hope Cemetery | |||||||
| Schlichenmayer, Alvina Stutz | 1908 - 1988 | Hope Cemetery | |||||||
| Schlichenmayer, Margaretha Adolf | 1880 - 1952 | Hope Cemetery | |||||||
| Schlichnmayer, Emma Anderson | 1898 - 1920 | Hope Cemetery | |||||||
| Stahlecker, Albert Child | 1921 - 1921 | Hope Cemetery | |||||||
| Stahlecker, Anna Feit | 1892 - 1944 | Hope Cemetery | |||||||
| Stahlecker, Edward L. | 1912 - 1939 | Hope Cemetery | |||||||
| Stahlecker, Edward R. | 1911 - 1973 | Hope Cemetery | |||||||
| Stahlecker, Isaiah | 1882 - 1957 | Hope Cemetery | |||||||
| Stahlecker, John | 1876 - 1943 | Hope Cemetery | |||||||
| Stahlecker, Lydia Adolf | 1911 - 2007 | Hope Cemetery | |||||||
| Stahlecker, Marlis | 1949 - 1951 | Hope Cemetery | |||||||
| Stahlecker, Martha Gramm | 1908 - 1949 | Hope Cemetery | |||||||
| Strobel, Albert | 1904 - 1985 | Hope Cemetery | |||||||
